Egg & Cheese Biscuit
A fresh-cracked Grade A egg and creamy American cheese on a warm, butter-brushed buttermilk biscuit. Simple comfort. Simply delicious.
What’s Inside
- Fresh-cracked egg
- American cheese
- Buttermilk biscuit
Nutrition Facts
| Nutrient | Amount |
|---|---|
| Calories | 360 |
| Total Fat | 23g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 195mg |
| Sodium | 960mg |
| Total Carbs | 27g |
| Dietary Fiber | 1g |
| Total Sugars | 2g |
| Protein | 11g |
| Calcium | 10% DV |
| Iron | 15% DV |
| Potassium | 4% DV |
Allergen Info
Contains: Egg, Milk, Soy, Wheat
May come into contact with other allergens due to shared prep areas.
